Cubs-girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Kseniia BUZNITSKAIA CZE 42.04 21.76  20.78 0.00 4.06 4.25 0.50 #5
2 Milla MORVAI FTC HUN 38.43 19.55  19.38 0.00 3.81 3.94 0.50 #8
3 Lili BREZOVICH FTC HUN 31.75 16.64  16.11 0.00 3.19 3.25 1.00 #1
4 Flóra JÁMBOR JKOR HUN 31.43 17.50  13.93 0.00 2.69 2.88 0.00 #3
5 Réka KELLER KSI HUN 27.39 13.28  16.11 0.00 3.13 3.31 2.00 #4
6 Szófia SZALKA FTC HUN 27.26 12.88  14.38 0.00 2.94 2.81 0.00 #2
7 Andrejeva Karolina SZTOJANOVA KSI HUN 22.29 9.21  14.08 0.00 2.75 2.88 1.00 #9
8 Nhan VU THOAI KSI HUN 21.38 9.20  12.68 0.00 2.38 2.69 0.50 #6
9 Anna Hedvig SZABÓ SOI HUN 20.56 9.81  11.25 0.00 2.44 2.06 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2026 19:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.